Self-Erecting Tower Cranes
| Model | Max Lift | Range & Lift at Jib End | Details |
|---|---|---|---|
| Mantis TC25 | 2,000kg | 750kg at 25m | more details >>> |
| Mantis SP25 | 2,000kg | 750kg at 25m | more details >>> |
| Mantis 3510 | 4,000kg | 1,000kg at 35m | more details >>> |
| Potain IGO50 | 4,000kg | 1,000kg at 40m | more details >>> |
| Potain HUP-4030 | 4,000kg | 1,000kg at 40m | more details >>> |
| Potain IGOT85A | 6,000kg | 1,250kg at 45m | more details >>> |
Tower Cranes
| Model | Max Lift | Range & Lift at Jib End | Details |
|---|---|---|---|
| FM GRU 1035 | 2,500kg | 1,000kg at 35m | more details >>> |
| Comansa 11LC90 | 5,000kg | 1,320kg at 52.5m | more details >>> |
| Saez TLS 55 13 | 6,000kg | 1,485kg at 55m | more details >>> |
| Saez TLS 60 14 | 6,000kg | 1,430kg at 60m | more details >>> |
| Saez TLS 65B 10T | 10,000kg | 2,200kg at 65m | more details >>> |
| Saez TLS 70 12T | 12,000kg | 2,420kg at 70m | more details >>> |
| Saez TLS75 14T | 14,000kg | 2,090kg at 75m | more details >>> |
| Saez TLS75B 18T | 18,000kg | 3,190kg at 75m | more details >>> |
| Saez TLS80 20T | 20,000kg | 4,180kg at 80m | more details >>> |
| Saez TLS 80 24T | 24,000kg | 3,520kg at 80m | more details >>> |
| Saez TLS 80 32T | 32,000kg | 3,520kg at 80m | more details >>> |
Luffing Tower Cranes
| Model | Max Lift | Range & Lift at Jib End | Details |
|---|---|---|---|
| SLH 110 | 6,000kg | 2,000kg at 45m | more details >>> |
| SLH 205R | 10,000kg | 2640kg at 55m | more details >>> |